L07B-004BP20L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
20Wx4pcs | DC 24V | 4 pcs | 6820 lm | 10°/15°/25°/40°/50° | 5.8 kg | 6.8kg/626x303x160mm(1 pcs/box) |
L07B-016B3.3L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
12Wx4pcs | DC 24V | 16 pcs | 3436 lm | 3°/5°/7° | 5.8 kg | 6.8kg/626x303x160mm(1 pcs/box) |
L07B-024BP4.0L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
20Wx4pcs | DC 24V | 24 pcs | 3352lm | 15°/25°/40°/60° | 5.8 kg | 6.8kg/626x303x160mm(1 pcs/box) |
L07B-004AP20L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
40Wx4pcs | DC 24V | 4 pcs | 13244 lm | 10°/15°/25°/40°/50° | 5.8 kg | 6.8kg/626x303x160mm(1 pcs/box) |
L07B-016A3.3L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
25Wx4pcs | DC 24V | 16 pcs | 7393 lm | 3°/5°/7° | 5.8 kg | 6.8kg/626x303x160mm(1 pcs/box) |
L07B-024AP4.0L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
40Wx4pcs | DC 24V | 24 pcs | 6540 lm | 15°/25°/40°/60° | 5.8kg | 6.8kg/626x303x160mm(1 pcs/box) |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 8312 | 12276 | 0.2 |
8 | 2076 | 3068 | 0.41 |
12 | 920 | 1364 | 0.62 |
16 | 516 | 764 | 0.82 |
20 | 332 | 488 | 1.03 |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 7336 | 10632 | 0.31 |
8 | 1832 | 2656 | 0.63 |
12 | 812 | 1180 | 0.94 |
16 | 456 | 664 | 1.26 |
20 | 292 | 424 | 1.58 |
h[m] | Eavg[x] | Emax[x] | D[m] |
2 | 18820 | 27464 | 0.23 |
4 | 4704 | 6864 | 0.46 |
6 | 2088 | 3048 | 0.7 |
8 | 1176 | 1716 | 0.93 |
10 | 752 | 1096 | 1.17 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 74564 | 105360 | 0.2 |
2 | 18640 | 26340 | 0.41 |
3 | 8284 | 11708 | 0.62 |
4 | 4660 | 6584 | 0.83 |
5 | 2980 | 4216 | 1.04 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 40340 | 55464 | 0.28 |
2 | 10084 | 13868 | 0.57 |
3 | 4484 | 6164 | 0.86 |
4 | 2520 | 866 | 1.14 |
5 | 1612 | 2216 | 1.43 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 21508 | 30284 | 0.45 |
2 | 5376 | 7572 | 0.91 |
3 | 2388 | 3364 | 1.36 |
4 | 1344 | 1892 | 1.82 |
5 | 860 | 1208 | 2.27 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 11112 | 15868 | 0.69 |
2 | 2776 | 3964 | 1.39 |
3 | 1232 | 1760 | 2.08 |
4 | 692 | 992 | 2.78 |
5 | 444 | 632 | 3.47 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 5936 | 9352 | 0.94 |
2 | 1476 | 2336 | 1.89 |
3 | 656 | 1036 | 2.83 |
4 | 368 | 584 | 3.78 |
5 | 236 | 372 | 4.72 |
扫一扫,关注我们