L07B-003BP20L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
20Wx3pcs | DC 24V | 3 pcs | 5115 lm | 10°/15°/25°/40°/50° | 4.5 kg | 5.8kg/506x303x160mm(1 pcs/box) |
L07B-012BP3.3L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
12Wx3pcs | DC 24V | 12 pcs | 2577 lm | 3°/5°/7° | 4.5 kg | 5.8kg/506x303x160mm(1 pcs/box) |
L07B-018BP4.0L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
20Wx3pcs | DC 24V | 18 pcs | 2514lm | 15°/25°/40°/60° | 4.5 kg | 5.8kg/506x303x160mm(1 pcs/box) |
L07B-003AP20L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
40Wx3pcs | DC 24V | 3 pcs | 9933 lm | 15°/25°/40°/50° | 4.5 kg | 7.2kg/506x303x160mm(1 pcs/box) |
L07B-012AP3.3L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
25Wx3pcs | DC 24V | 12 pcs | 5547 lm | 3°/5°/7° | 4.5 kg | 7.2kg/506x303x160mm(1 pcs/box) |
L07B-018AP20L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Gross Weight/Packing Size | |
40Wx3pcs | DC 24V | 18 pcs | 4905 lm | 15°/25°/40°/60° | 4.5kg | 7.2kg/506x303x160mm(1 pcs/box) |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 6234 | 9207 | 0.2 |
8 | 1557 | 2301 | 0.41 |
12 | 690 | 1023 | 0.62 |
16 | 387 | 573 | 0.82 |
20 | 249 | 366 | 1.03 |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 5502 | 7974 | 0.31 |
8 | 1374 | 1992 | 0.63 |
12 | 609 | 885 | 0.94 |
16 | 342 | 498 | 1.26 |
20 | 219 | 318 | 1.58 |
h[m] | Eavg[x] | Emax[x] | D[m] |
2 | 14115 | 20598 | 0.23 |
4 | 3528 | 5148 | 0.46 |
6 | 1566 | 2286 | 0.7 |
8 | 882 | 1287 | 0.93 |
10 | 564 | 822 | 1.17 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 55923 | 79020 | 0.2 |
2 | 13980 | 19755 | 0.41 |
3 | 6213 | 8781 | 0.62 |
4 | 3495 | 4938 | 0.83 |
5 | 2235 | 3162 | 1.04 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 30255 | 41598 | 0.28 |
2 | 7563 | 10401 | 0.57 |
3 | 3363 | 4623 | 0.86 |
4 | 1890 | 2598 | 1.14 |
5 | 1209 | 1662 | 1.43 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 16131 | 22713 | 0.45 |
2 | 4032 | 5679 | 0.91 |
3 | 1791 | 2523 | 1.36 |
4 | 1008 | 1419 | 1.82 |
5 | 645 | 906 | 2.27 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 8334 | 11907 | 0.69 |
2 | 2082 | 2973 | 1.39 |
3 | 924 | 1320 | 2.08 |
4 | 519 | 744 | 2.78 |
5 | 333 | 474 | 3.47 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 4452 | 7014 | 0.94 |
2 | 1107 | 1752 | 1.89 |
3 | 492 | 777 | 2.83 |
4 | 276 | 438 | 3.78 |
5 | 177 | 279 | 4.72 |
扫一扫,关注我们