L07B-001AP40L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
40 W | DC 24V | 1 pcs | 3311 lm | 15°/25°/40°/50° | 1.8 kg | φ100x160x 167mm | 2.0kg/250x210x190mm(1 pcs/box) 12.0kg/410x 340x300mm(6pcs/box) |
L07B-004AP5.5L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
25W | DC 24V | 4 pcs | 1849 lm | 3°/5°/7°/10° | 1.8 kg | φ100x160x167mm | 2.0kg/250x210x190mm(1 pcs/box) 12.0kg/410x 340x300mm(6pcs/box) |
L07B-006AP4.0L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
40 W | DC 24V | 6 pcs | 1635 lm | 15°/25°/40°/50° | 1.1 kg | φ100x160x 167mm | 2.0kg/250x210x 190mm(1 pcs/box) 12.0kg/410x 340x300mm(6pcs/box) |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 3948 | 5832 | 0.2 |
8 | 986 | 1458 | 0.41 |
12 | 438 | 648 | 0.62 |
16 | 246 | 364 | 0.82 |
20 | 157 | 233 | 1.03 |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 3484 | 5051 | 0.31 |
8 | 870 | 1263 | 0.63 |
12 | 387 | 561 | 0.94 |
16 | 217 | 315 | 1.26 |
20 | 139 | 202 | 1.58 |
h[m] | Eavg[x] | Emax[x] | D[m] |
2 | 9175 | 13388 | 0.23 |
4 | 2294 | 3347 | 0.46 |
6 | 1019 | 1488 | 0.7 |
8 | 573 | 836 | 0.93 |
10 | 367 | 535 | 1.17 |
h[m] | Eavg[x] | Emax[x] | D[m] |
2 | 3610 | 5403 | 0.39 |
4 | 902 | 1351 | 0.79 |
6 | 401 | 600 | 1.19 |
8 | 225 | 337 | 1.59 |
10 | 144 | 216 | 1.99 |
L07B-001AP40L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
40 W | AC 220V | 1 pcs | 3145 lm | 15°/25°/40°/50° | 2.8 kg | φ100x250x167mm | 3.0kg/250x210x190mm(1 pcs/box) 15.0kg/440x305x260mm(5pcs/box) |
L07B-004B3.3L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
25 W | AC 220V | 4 pcs | 1756 lm | 3°/5°/7°/10° | 2.8 kg | φ100x250x167mm | 3.0kg/250x210x190mm(1 pcs/box) 15.0kg/440x305x260mm(5pcs/box) |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 19162 | 26346 | 0.28 |
2 | 4791 | 6587 | 0.57 |
3 | 2129 | 2927 | 0.86 |
4 | 1198 | 1647 | 1.14 |
5 | 766 | 1054 | 1.43 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 9679 | 13628 | 0.45 |
2 | 2420 | 3407 | 0.91 |
3 | 1075 | 1514 | 1.36 |
4 | 604 | 851 | 1.82 |
5 | 387 | 545 | 2.27 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 5001 | 7141 | 0.69 |
2 | 1250 | 1785 | 1.39 |
3 | 555 | 793 | 2.08 |
4 | 312 | 446 | 2.78 |
5 | 200 | 285 | 3.47 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 2649 | 4166 | 0.94 |
2 | 662 | 1042 | 1.89 |
3 | 294 | 462 | 2.83 |
4 | 165 | 260 | 3.78 |
5 | 105 | 166 | 4.72 |
扫一扫,关注我们