L07B-001 BP20L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
20 W | DC 24V | 1 pcs | 1705 lm | 10°/15°/25°/40°/50° | 1.1 kg | φ100x97x 167mm | 1.3kg/250x210x 190mm(1 pcs/box) 6.5kg/350x 290x200mm(5pcs/box) |
L07B-004B3.3L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
12 W | DC 24V | 4 pcs | 859 lm | 3°/5°/7° | 1.1 kg | φ100x97x 167mm | 1.3kg/250x210x 190mm(1 pcs/box) 6.5kg/350x 290x200mm(5pcs/box) |
L07B-006BP4.0L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
20 W | DC 24V | 6 pcs | 838 lm | 15°/25°/40°/60° | 1.1 kg | φ100x97x 167mm | 1.3kg/250x210x 190mm(1 pcs/box) 6.5kg/350x 290x200mm(5pcs/box) |
L07B-001BP20L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
20 W | AC 240V | 1 pcs | 1551 lm | 10°/15°/25°/40°/50° | 2.0 kg | φ100x187x 167mm | 2.5kg/250x210x190mm(1 pcs/box) 12.5kg/440x305x260mm(5pcs/box) |
L07B-004B3.3L
Rated Power | Input Voltage | LED Quantity | Luminous Flux | Optical Angle | Net Weight | Lamp Size | Gross Weight/Packing Size | |
12 W | AC 240V | 4 pcs | 781 lm | 3°/5°/7° | 2.0 kg | φ100x187x167mm | 2.5kg/250x210x190mm(1 pcs/box) 12.5kg/440x305x260mm(5pcs/box) |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 2078 | 3069 | 0.2 |
8 | 519 | 767 | 0.41 |
12 | 230 | 341 | 0.62 |
16 | 129 | 191 | 0.82 |
20 | 83 | 122 | 1.03 |
h[m] | Eavg[x] | Emax[x] | D[m] |
4 | 1834 | 2658 | 0.31 |
8 | 458 | 664 | 0.63 |
12 | 203 | 295 | 0.94 |
16 | 114 | 166 | 1.26 |
20 | 73 | 106 | 1.58 |
h[m] | Eavg[x] | Emax[x] | D[m] |
2 | 4705 | 6866 | 0.23 |
4 | 1176 | 1716 | 0.46 |
6 | 522 | 762 | 0.7 |
8 | 294 | 429 | 0.93 |
10 | 188 | 274 | 1.17 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 18641 | 26340 | 0.2 |
2 | 4660 | 6585 | 0.41 |
3 | 2071 | 2927 | 0.62 |
4 | 1165 | 1646 | 0.83 |
5 | 745 | 1054 | 1.04 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 10085 | 13866 | 0.28 |
2 | 2521 | 3467 | 0.57 |
3 | 1121 | 1541 | 0.86 |
4 | 630 | 866 | 1.14 |
5 | 403 | 554 | 1.43 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 5377 | 7571 | 0.45 |
2 | 1344 | 1893 | 0.91 |
3 | 597 | 841 | 1.36 |
4 | 336 | 473 | 1.82 |
5 | 215 | 302 | 2.27 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 2778 | 3967 | 0.69 |
2 | 694 | 991 | 1.39 |
3 | 308 | 440 | 2.08 |
4 | 173 | 248 | 2.78 |
5 | 111 | 158 | 3.47 |
h[m] | Eavg[x] | Emax[x] | D[m] |
1 | 1484 | 2338 | 0.94 |
2 | 369 | 584 | 1.89 |
3 | 164 | 259 | 2.83 |
4 | 92 | 146 | 3.78 |
5 | 59 | 93 | 4.72 |
扫一扫,关注我们